Design |
---|
Product type | Chromebook |
Form factor | Convertible (Folder) |
Product colour | Silver |
Display |
---|
HD type | Full HD |
LED backlight | Yes |
Display diagonal (metric) | 33.8 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Processor |
---|
Processor model | 468 |
Processor manufacturer | Qualcomm |
Storage |
---|
Storage media | Flash |
Optical drive type | No |
Card reader integrated | No |
Total storage capacity | 64 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno 618 |
Discrete graphics card model | Not available |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Form factor | Convertible (Folder) |
Product colour | Silver |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 13.5 h |
Battery capacity | 4670 mAh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Fingerprint reader | No |
Weight & dimensions |
---|
Width | 310 mm |
Depth | 209.4 mm |
Height | 15.6 mm |
Weight | 1.2 kg |
Other features |
---|
On-board graphics card | Yes |
Display diagonal (metric) | 33.8 cm |